| Technical specifications | |
|---|---|
| Height | 262.7 mm |
| Largest O.D. | 130.2 mm |
| Outer diameter | 104 mm |
| Largest I.D. | 62.7 mm |
| Inner diameter | 19.8 mm |
| Additional information | |
|---|---|
| Fits | Allis Chalmers, Benford, Bobcat, Case, Case-International, Clark, Ford, Gehl, John Deere, Komatsu, Kubota Equipment; Thermo King Refrigeration Units |
| Use with | PA2861, PA474 |
| Replaces | Allis Chalmers 2103129; Case 542276; Caterpillar 9Y6839; Clark 1642645 |
| Related to | LL1690-FN (Long-Life Media Version) |
| Notes | Outer element on some applications. |
