| Technical specifications | |
|---|---|
| Height | 469.9 mm |
| Outer diameter | 350.8 mm |
| Largest I.D. | 241.3 mm |
| Inner diameter | 23.8 mm |
| Additional information | |
|---|---|
| Fits | Caterpillar, Dresser, Euclid, Ingersoll-Rand, Kawasaki, Michigan, Steiger, Terex, Volvo, Wabco Equipment |
| Use with | PA1905 |
| Replaces | Caterpillar 8L5897; Euclid 9035866; Gardner Denver 166392; Terex 9035992 |
| Related to | LL1894 (Long-Life Media Version);PA1894XP (Extreme Performance Nano Version);PA2749 (with Boot and Bail Handle) |
