Liquid Processing
High Capacity Russell
Inline Filter
In line liquid filtration for flow rates up to 200,000 l/h
High capacity inline strainer
The 900 Series Self Cleaning Russell Eco Filter® is a heavy duty industrial inline strainer developed for demanding applications with high flow requirements. The filter is used across a wide range of processes, from liquid chocolate production to wastewater and water filtration.
These filters are available in both vertical and horizontal configurations, with flanged inlet and outlet connections in sizes 4", 6", and 8". The design allows for straightforward integration into existing pipework systems.
| Material | Aperture size | Capacity | Model | |
| µm | kg/hr | lbs/hr | ||
| Liquid chocolate | 400 | 1000 | 22000 | EF803J |
| Emulsion paint | 100 | 8000 | 77000 | EF502 |
| High temp. phenolic resins | 400 | 16500 | 36500 | EF803DJ |
| Plastisol based coating | 150 | 6000 | 13200 | EF603 |
| Offset ink | 50 | 3000 | 6600 | EF803D |
Features & Benefits
How does it work?
The Self Cleaning Russell Eco Filter® is a fully enclosed unit that continuously removes contamination from liquids. The filter is fitted with a removable filter element featuring precisely defined apertures designed to retain solid particles.
To ensure consistent filtration performance, the filter element is continuously cleaned by an integrated wiper system. At the same time, retained particles and impurities are directed to a collection zone, where they can be removed without interrupting production.
| Filter Model | Screen Area | Max Flow Rate | Connection Size | |||
|---|---|---|---|---|---|---|
| ft² | cm² | gpm | m³/h | in | mm | |
| M.75-90 | 0.4 | 372 | 50 | 11 | 0.75 | 20 |
| M1-90 | 0.4 | 372 | 75 | 17 | 1 | 25 |
| M1.5-90 | 0.4 | 372 | 100 | 23 | 1.5 | 40 |
| M2-90 | 0.4 | 372 | 100 | 23 | 2 | 50 |
| ML1.5-90 | 1 | 929 | 150 | 34 | 1.5 | 40 |
| ML2-90 | 1 | 929 | 200 | 45 | 2 | 50 |
| ML3-90 | 1 | 929 | 200 | 45 | 3 | 80 |
| ML4-90 | 1 | 929 | 200 | 45 | 4 | 100 |
| A1-90 | 1 | 929 | 75 | 17 | 1 | 25 |
| A1.5-90 | 1 | 929 | 150 | 34 | 1.5 | 40 |
| A2-90 | 1 | 929 | 200 | 45 | 2 | 50 |
| A3-90 | 1 | 929 | 200 | 45 | 3 | 80 |
| B2-90 | 2 | 1858 | 200 | 45 | 2 | 50 |
| B3-90 | 2 | 1858 | 300 | 68 | 3 | 75 |
| B4-90 | 2 | 1858 | 400 | 91 | 4 | 100 |
| C2-90 | 3 | 2787 | 200 | 45 | 2 | 50 |
| C3-90 | 3 | 2787 | 300 | 68 | 3 | 80 |
| C4-90 | 3 | 2787 | 500 | 114 | 4 | 100 |
| C6-90 | 3 | 2787 | 600 | 136 | 6 | 150 |
| C8-90 | 3 | 2787 | 600 | 136 | 8 | 200 |
| CL2-90 | 4 | 3716 | 200 | 45 | 2 | 50 |
| CL3-90 | 4 | 3716 | 300 | 68 | 3 | 80 |
| CL4-90 | 4 | 3716 | 500 | 114 | 4 | 100 |
| CL6-90 | 4 | 3716 | 800 | 182 | 6 | 150 |
| CL8-90 | 4 | 3716 | 800 | 182 | 8 | 200 |
| CXL3-90 | 5 | 4645 | 300 | 68 | 3 | 80 |
| CXL4-90 | 5 | 4645 | 500 | 114 | 4 | 100 |
| CXL6-90 | 5 | 4645 | 1000 | 227 | 6 | 150 |
| CXL8-90 | 5 | 4645 | 1000 | 227 | 8 | 200 |
| CXL10-90 | 5 | 4645 | 1000 | 227 | 10 | 250 |
| D3-90 | 4.25 | 3948 | 300 | 68 | 3 | 80 |
| D4-90 | 4.25 | 3948 | 500 | 114 | 4 | 100 |
| D6-90 | 4.25 | 3948 | 850 | 193 | 6 | 150 |
| D8-90 | 4.25 | 3948 | 850 | 193 | 8 | 200 |
| E4-90 | 6.25 | 5806 | 500 | 114 | 4 | 100 |
| E6-90 | 6.25 | 5806 | 1000 | 227 | 6 | 150 |
| E8-90 | 6.25 | 5806 | 1250 | 284 | 8 | 200 |
| E10-90 | 6.25 | 5806 | 1560 | 284 | 10 | 250 |
| F4-90 | 8 | 7432 | 500 | 114 | 4 | 100 |
| F6-90 | 8 | 7432 | 1000 | 227 | 6 | 150 |
| F8-90 | 8 | 7432 | 2000 | 363 | 8 | 200 |
| F10-90 | 8 | 7432 | 2000 | 363 | 10 | 250 |
| F12-90 | 8 | 7432 | 2800 | 363 | 12 | 300 |
We help you find the right solution
Contact us by phone or email, and we will help you identify a filtration solution tailored to your requirements.
