Every equipment operator knows that machine monitoring enables effective management and thus increased reliability, efficiencies and profits.
Oil condition monitoring with Des-Case takes this to another level with greater insight into the real-time condition of your equipment, delivering significantly enhanced financial and operating benefits.
- Reduce maintenance costs
- Reduce breakdowns & damage
- Reduce oil sampling
| Specifications | |
|---|---|
| Material | Stainless Steel, AISI304 |
| Weight | 180 g |
| Connection | 32mm AF Hex Collar |
| Torque | 25 Nm |
| Connection Thread | 1/2 inch BSPP Male |
| Connector | 6 pin Bulgin 4000 Series |
| Power Supply | 9-30 V DC |
| Consumption | 0,4W Average |
| Data Output | |
|---|---|
| Digital Output | RS485, CANbus |
| Protocols supported | Modbus, CanOpen and J1939 |
| Analog Output | 4-20 mA |
| Frequency | Every 2 seconds |
| Output | Oil Condition, Oil temperatur (°C or °F) |
| Sensitivity | 0,01% +/- 0,5% |
| Elements | All wear and contamination |
| Configuration | Any mineral, semi-synthetic or synthetic oil, including fuels (diesel and bio-diesel) |
