180 Series
Horizontal Self Cleaning
Water Filter
A practical and service friendly filter adaptable to new and existing pipelines
180 Series – Horizontal self cleaning filters
The 180 Series filters offer a unique configuration of automatic self cleaning water filters that ensure continuous operation, even during the cleaning cycle. Although commonly referred to as horizontal self cleaning filters, units in the 180 Series can be installed in any orientation.
The 180 Series self cleaning water filters feature parallel inlet and outlet connections, enabling straightforward installation. Both inlet and outlet can also be customized to suit customer requirements and existing piping layouts.
These industrial water filters stand out with a two stage filtration process, consisting of a coarse screen and a fine screen. The coarse screen removes larger particles from the water source, while the fine screen polishes the water to the required quality.
These automatic water filters provide solutions across a wide range of water treatment applications within industry, aquaculture, marine, and offshore sectors.
| Specifications | Metric |
| Strainer Max Flow Rate | 1,669 m³/h |
| Operating Pressure | 2.5 - 10 bar * |
| Max Temperature | 65º C * |
| Screen Opening | 5µ - 4,000µm |
| Flush Valve Size | 40mm(1,5") or 50mm(2") |
| Flush Duration | 20 - 30 seconds |
| Flush Volume | 125 - 416 liters |
| Material of Construction | 304/316L Stainless or Super Duplex |
| *Higher pressure and temperature ratings available upon request |
| Filter Model | Screen Area | Max Flow Rate | Connection Size | |||
|---|---|---|---|---|---|---|
| ft² | cm² | gpm | m³/h | in | mm | |
| A2-180 | 2.65 | 2462 | 200 | 45 | 2 | 50 |
| A3-180 | 2.65 | 2462 | 300 | 68 | 3 | 80 |
| A4-180 | 2.65 | 2462 | 500 | 114 | 4 | 100 |
| A6-180 | 2.65 | 2462 | 650 | 148 | 6 | 150 |
| B4-180 | 5.25 | 4877 | 500 | 114 | 4 | 100 |
| B6-180 | 5.25 | 4877 | 1000 | 227 | 6 | 150 |
| B8-180 | 5.25 | 4877 | 1400 | 318 | 8 | 200 |
| C4-180 | 7 | 6503 | 500 | 114 | 4 | 100 |
| C6-180 | 7 | 6503 | 1000 | 227 | 6 | 150 |
| C8-180 | 7 | 6503 | 1700 | 386 | 8 | 200 |
| C10-180 | 7 | 6503 | 1900 | 432 | 10 | 250 |
| D4-180 | 9.25 | 8593 | 500 | 114 | 4 | 100 |
| D6-180 | 9.25 | 8593 | 1000 | 227 | 6 | 150 |
| D8-180 | 9.25 | 8593 | 2000 | 454 | 8 | 200 |
| D10-180 | 9.25 | 8593 | 2000 | 454 | 10 | 250 |
| D12-180 | 9.25 | 8593 | 2000 | 454 | 12 | 300 |
| E8-180 | 12.25 | 11380 | 2000 | 454 | 8 | 200 |
| E10-180 | 12.25 | 11380 | 2700 | 613 | 10 | 250 |
| E12-180 | 12.25 | 11380 | 3100 | 704 | 12 | 300 |
| F10-180 | 15.25 | 14167 | 3800 | 863 | 12 | 300 |
| F12-180 | 15.25 | 14167 | 3800 | 863 | 12 | 300 |
| F14-180 | 15.25 | 14167 | 3800 | 863 | 14 | 350 |
| F16-180 | 15.25 | 14167 | 3800 | 863 | 16 | 400 |
| F18-180 | 15.25 | 14167 | 3800 | 863 | 18 | 450 |
| G14-180 | 18 | 16722 | 4500 | 1022 | 14 | 350 |
| G16-180 | 18 | 16722 | 4500 | 1022 | 16 | 400 |
| G18-180 | 18 | 16722 | 4500 | 1022 | 18 | 450 |
| G20-180 | 18 | 16722 | 4500 | 1022 | 20 | 500 |
| G24-180 | 18 | 16722 | 4500 | 1022 | 24 | 600 |
| H16-180 | 24.50 | 22761 | 6125 | 1391 | 16 | 400 |
| H14-180 | 24.50 | 22761 | 4500 | 1022 | ||
| H18-180 | 24.50 | 22761 | 6125 | 1391 | 18 | 450 |
| H20-180 | 24.50 | 22761 | 7350 | 1669 | 20 | 500 |
| H24-180 | 24.50 | 22761 | 7350 | 1669 | 24 | 600 |
| H30-180 | 24.50 | 22761 | 7350 | 1669 | 30 | 750 |
We help you find the right solution
Contact us by phone or email, and we will help you identify a filtration solution tailored to your needs.
