90 Series
Vertical Self Cleaning
Water Filter
A space saving and compact filtration solution
90 Series – Vertical self cleaning filters
The 90 Series offers a unique configuration of automatic self cleaning water filters designed to ensure continuous operation, even during the cleaning cycle. Although commonly referred to as vertical self cleaning filters, units in the 90 Series can be installed in any orientation.
The self cleaning water filters in the 90 Series feature right angle inlet and outlet connections, resulting in a compact filter design. Compared to the 180 Series, a 90 Series automatic water filter has a smaller footprint, making it an ideal space saving alternative.
The industrial water filters in the 90 Series are particularly well suited for applications where large particles from the water source are not the primary challenge. These filtration systems incorporate a single main strainer and achieve the required water quality in one filtration stage.
The automatic water filters in the 90 Series provide reliable solutions for a wide range of water treatment applications across industry, aquaculture, marine, and offshore sectors.
| Specifications | Metric |
| Strainer Max Flow Rate | 363 m³/h |
| Operating Pressure | 2.5 - 10 bar * |
| Max Temperature | 65º C * |
| Screen Opening | 5µ - 4,000µm |
| Flush Valve Size | 25 mm(1"), 40 mm(1.5") or 50 mm(2") |
| Flush Duration | 4 - 30 seconds |
| Flush Volume | 3.8 - 416 liters |
| Material of Construction | 304/316L Stainless or Super Duplex |
| *Higher pressure and temperature ratings available upon request |
| Filter Model | Screen Area | Max Flow Rate | Connection Size | |||
|---|---|---|---|---|---|---|
| ft² | cm² | gpm | m³/h | in | mm | |
| M.75-90 | 0.4 | 372 | 50 | 11 | 0.75 | 20 |
| M1-90 | 0.4 | 372 | 75 | 17 | 1 | 25 |
| M1.5-90 | 0.4 | 372 | 100 | 23 | 1.5 | 40 |
| M2-90 | 0.4 | 372 | 100 | 23 | 2 | 50 |
| ML1.5-90 | 1 | 929 | 150 | 34 | 1.5 | 40 |
| ML2-90 | 1 | 929 | 200 | 45 | 2 | 50 |
| ML3-90 | 1 | 929 | 200 | 45 | 3 | 80 |
| ML4-90 | 1 | 929 | 200 | 45 | 4 | 100 |
| A1-90 | 1 | 929 | 75 | 17 | 1 | 25 |
| A1.5-90 | 1 | 929 | 150 | 34 | 1.5 | 40 |
| A2-90 | 1 | 929 | 200 | 45 | 2 | 50 |
| A3-90 | 1 | 929 | 200 | 45 | 3 | 80 |
| B2-90 | 2 | 1858 | 200 | 45 | 2 | 50 |
| B3-90 | 2 | 1858 | 300 | 68 | 3 | 75 |
| B4-90 | 2 | 1858 | 400 | 91 | 4 | 100 |
| C2-90 | 3 | 2787 | 200 | 45 | 2 | 50 |
| C3-90 | 3 | 2787 | 300 | 68 | 3 | 80 |
| C4-90 | 3 | 2787 | 500 | 114 | 4 | 100 |
| C6-90 | 3 | 2787 | 600 | 136 | 6 | 150 |
| C8-90 | 3 | 2787 | 600 | 136 | 8 | 200 |
| CL2-90 | 4 | 3716 | 200 | 45 | 2 | 50 |
| CL3-90 | 4 | 3716 | 300 | 68 | 3 | 80 |
| CL4-90 | 4 | 3716 | 500 | 114 | 4 | 100 |
| CL6-90 | 4 | 3716 | 800 | 182 | 6 | 150 |
| CL8-90 | 4 | 3716 | 800 | 182 | 8 | 200 |
| CXL3-90 | 5 | 4645 | 300 | 68 | 3 | 80 |
| CXL4-90 | 5 | 4645 | 500 | 114 | 4 | 100 |
| CXL6-90 | 5 | 4645 | 1000 | 227 | 6 | 150 |
| CXL8-90 | 5 | 4645 | 1000 | 227 | 8 | 200 |
| CXL10-90 | 5 | 4645 | 1000 | 227 | 10 | 250 |
| D3-90 | 4.25 | 3948 | 300 | 68 | 3 | 80 |
| D4-90 | 4.25 | 3948 | 500 | 114 | 4 | 100 |
| D6-90 | 4.25 | 3948 | 850 | 193 | 6 | 150 |
| D8-90 | 4.25 | 3948 | 850 | 193 | 8 | 200 |
| E4-90 | 6.25 | 5806 | 500 | 114 | 4 | 100 |
| E6-90 | 6.25 | 5806 | 1000 | 227 | 6 | 150 |
| E8-90 | 6.25 | 5806 | 1250 | 284 | 8 | 200 |
| E10-90 | 6.25 | 5806 | 1560 | 284 | 10 | 250 |
| F4-90 | 8 | 7432 | 500 | 114 | 4 | 100 |
| F6-90 | 8 | 7432 | 1000 | 227 | 6 | 150 |
| F8-90 | 8 | 7432 | 2000 | 363 | 8 | 200 |
| F10-90 | 8 | 7432 | 2000 | 363 | 10 | 250 |
| F12-90 | 8 | 7432 | 2800 | 363 | 12 | 300 |
We help you find the right solution
Contact us by phone or email, and we will assist you in selecting a filtration solution tailored to your requirements.
