| Trykkluft | |
|---|---|
| Element Size | 10/30 |
| Connection Type | UF Push-In Connection |
| Maximum Operating Temperature | 150 °C |
| Media Type | Borosilicate with PTFE Support |
| Outer Core Material | 1.4301 / 304 Stainless Steel |
| Inner Core Material | 1.4301 / 304 Stainless Steel |
| Element O-Ring Material | Silicone |
| End Cap Material | 1.4301 / 304 Stainless Steel |
| Efficiency | 0,2 µm |
| Materials According to EC1935 2004 | yes |
| Materials According to FDA CFR Title 21 | yes |
| Technical specifications | |
|---|---|
| Height | 270 mm |
| Outer diameter | 86 mm |
| Micron | 0,2 µm |
